
AMERICAN
THANKSGIVING
RECIPES & CONVERSIONS
Below you will find links to traditional American recipes and useful cooking/baking conversions to use for Thanksgiving. We look forward to celebrating together!
American Thanksgiving Recipes
VEGETABLES
Sweet Potato Casserole (édesburgonyás rakott mályvacukorral)
Roasted Butternut / Acorn Squash (sült vaj-/makktök)
Glazed Carrots (mázas sárgarépa)
Mashed Potatoes & Gravy (burgonyapüré és pulykamártás)
Creamed Corn Casserole (sült kukorica puding)
Roasted Cauliflower (krémes sült karfiol)
Green Bean Casserole (rakott zöldbab, hús-/rizsmentes)
Broccoli Casserole (rizses brokkoli, hús-/tojasmentes)
Brussels Sprouts (sült kelbimbó)
MEAT
Roast Turkey White Meat (sült egész pulykamell, nem tekercs)
Roast Turkey Dark Meat (sült pulykafelsőcomb filé)
Roast Turkey-Whole
Glazed Ham (mázas sonka)
OTHER
Cornbread Stuffing/Dressing (kukoricakenyér töltelék)
Bread Stuffing/Dressing
Dinner Rolls (vizes zsemle)
Cheesy Garlic Biscuits (sütőporos fokhagyma sajtos pogácsa)
Deviled Eggs
Cranberry Fluff Salad
Pumpkin Pie (fűszeres sütőtökös pite)
Apple Pie
Pecan Pie

American to European Cooking/Baking Conversions
If you would like more conversions than are listed below in the table, you can visit this convertor website.
INGREDIENT/TYPE | AMERICAN MEASUREMENT | EUROPEAN MEASUREMENT |
---|---|---|
Oven Temperature | 475 F | 240 C |
Oven Temperature | 450 F | 230 C |
Oven Temperature | 425 F | 220 C |
Oven Temperature | 400 F | 200 C |
Oven Temperature | 375 F | 190 C |
Oven Temperature | 350 F | 180 C |
Oven Temperature | 325 F | 170 C |
Oven Temperature | 300 F | 150 C |
Oven Temperature | 275 F | 140 C |
Breadcrumbs (Dry) | 1/4, 1/3, 1/2, 2/3, 3/4, 1 cup | 40, 50, 75, 100, 110, 150 g |
Salt | 1/4, 1/3, 1/2, 2/3, 3/4, 1 cup | 75, 100, 150, 200, 230, 300 g |
Brown Sugar | 1/4, 1/3, 1/2, 2/3, 3/4, 1 cup | 45, 60, 90, 120, 135, 180 g |
Sugar | 1/4, 1/3, 1/2, 2/3, 3/4, 1 cup | 50, 65, 100, 130, 150, 200 g |
Flour | 1/4, 1/3, 1/2, 2/3, 3/4, 1 cup | 30, 40, 60, 80, 90, 120 g |
Butter | 1/2 cup/1 stick | 100 g |
Liquid | 1 cup | 250 ml |
Liquid | 3/4 cup | 180 ml |
Liquid | 2/3 cup | 160 ml |
Liquid | 1/2 cup | 125 ml |
Liquid | 1/3 cup | 80 ml |
Liquid | 1 /4 cup | 60 ml |
Liquid/Dry | 1 tablespoon (Tbsp) | 14.8 ml |
Liquid/Dry | 1/2 tablespoon (Tbsp) | 7.4 ml |
Liquid/Dry | 1 teaspoon (tsp) | 4.93 ml |
Liquid/Dry | 1/2 teaspoon (tsp) | 2.46 ml |
Aaron Morgan
+36 70 621 5614